STK1002/AP7000 Port C
From AVRFreaks Wiki
Port | Function | Switch | STK1000 Designator | Pin | Desctription |
---|---|---|---|---|---|
PC0 | MACB0 - COL | 6 | U9 | 45 | MACB0 COL on Ethernet PHY |
PC0 | 6 | J3 | 1* | GPIO16 on GPIO header | |
PC1 | MACB0 - CRS | 6 | U9 | 46 | MACB0 CRS on Ethernet PHY |
PC1 | 6 | J3 | 2* | GPIO17 on GPIO header | |
PC2 | MACB0 - TX_ER | 6 | U9 | 36 | MACB0 TX_ER on Ethernet PHY |
PC2 | 6 | J3 | 3* | GPIO18 on GPIO header | |
PC3 | MACB0 - TXD0 | 6 | U9 | 39 | MACB0 TXD0 on Ethernet PHY |
PC3 | 6 | J3 | 4* | GPIO19 on GPIO header | |
PC4 | MACB0 - TXD1 | 6 | U9 | 42 | MACB0 TXD1 on Ethernet PHY |
PC4 | 6 | J3 | 5* | GPIO20 on GPIO header | |
PC5 | MACB0 - TXD2 | 6 | U9 | 43 | MACB0 TXD2 on Ethernet PHY |
PC5 | 6 | J3 | 6* | GPIO21 on GPIO header | |
PC6 | MACB0 - TXD3 | 6 | U9 | 44 | MACB0 TXD3 on Ethernet PHY |
PC6 | 6 | J3 | 7* | GPIO22 on GPIO header | |
PC7 | MACB0 - TX_EN | 6 | U9 | 38 | MACB0 TX_EN on Ethernet PHY |
PC7 | 6 | J3 | 8* | GPIO23 on GPIO header | |
PC8 | MACB0 - TX_CLK | 6 | U9 | 37 | MACB0 TX_CLK on Ethernet PHY |
PC8 | 6 | J6 | 1* | GPIO24 on GPIO header | |
PC9 | MACB0 - RXD0 | 6 | U9 | 32 | MACB0 RXD0 on Ethernet PHY |
PC9 | 6 | J6 | 2* | GPIO25 on GPIO header | |
PC10 | MACB0 - RXD1 | 6 | U9 | 31 | MACB0 RXD1 on Ethernet PHY |
PC10 | 6 | J6 | 3* | GPIO26 on GPIO header | |
PC11 | MACB0 - RXD2 | 6 | U9 | 30 | MACB0 RXD2 on Ethernet PHY |
PC11 | 6 | J6 | 4* | GPIO27 on GPIO header | |
PC11 | 6 | J10 | 26 | Card detect 1 on CF connetor. 47k pull-up to 3.3V | |
PC12 | MACB0 - RXD3 | 6 | U9 | 29 | MACB0 RXD3 on Ethernet PHY |
PC12 | 6 | J6 | 5* | GPIO28 on GPIO header | |
PC12 | 6 | J10 | 43 | INPACK on CF connetor. 47k pull-up to 3.3V | |
PC13 | MACB0 - RX_ER | 6 | U9 | 35 | MACB0 RX_ER on Ethernet PHY |
PC13 | 6 | J6 | 6* | GPIO29 on GPIO header | |
PC13 | J10 | 33 | VS1 on CF connetor. 47k pull-up to 3.3V | ||
PC14 | MACB0 - RX_CLK | 6 | U9 | 34 | MACB0 RX_CLK on Ethernet PHY |
PC14 | 6 | J6 | 7* | GPIO30 on GPIO header | |
PC14 | 6 | J28 | 10 | Card detect on SD/MMC connector. 47k pull-down to GND. | |
PC15 | MACB0 - RX_DV | 6 | U9 | 33 | MACB0 RX_DV on Ethernet PHY |
PC15 | 6 | J6 | 8* | GPIO31 on GPIO header | |
PC15 | 6 | J28 | 12 | Write protect on SD/MMC connector. 47k pull-down to GND. | |
PC16 | MACB0 - MDC | NA | U9 | 26 | MACB0 MDC on Ethernet PHY |
PC17 | MACB0 - MDIO | NA | U9 | 25 | MACB0 MDIO on Ethernet PHY |
PC18 | MACB0 - SPEED | NA | U9 | 8 | MACB0 SPEED on Ethernet PHY |
PC19 | LCDC - CC | 5 | J18 | A4 | LCDC COL on PCI expansion connector |
MACB1 - COL | 5 | U9 | 3 | MACB1 COL on Ethernet PHY | |
PC20 | LCDC - HSYNC | NA | J14 | 36 | LCDC HSYNC on LCD connector |
LCDC - HSYNC | NA | J13 | 13 | LCDC HSYNC on VGA connector | |
LCDC - HSYNC | NA | J18 | A6 | LCDC HSYNC on PCI expansion connector | |
PC21 | LCDC - PCLK | NA | J14 | 38 | LCDC PCLK on LCD connector |
LCDC - PCLK | NA | U8 | 24 | LCDC PCLK on video DAC | |
LCDC - PCLK | NA | J18 | A7 | LCDC PCLK on PCI expansion connector | |
PC22 | LCDC - VSYNC | NA | J14 | 37 | LCDC VSYNC on LCD connector |
LCDC - VSYNC | NA | J13 | 14 | LCDC VSYNC on VGA connector | |
LCDC - VSYNC | NA | J18 | A9 | LCDC VSYNC on PCI expansion connector | |
PC23 | LCDC - DVAL | 5 | U8 | 11 | LCDC DVAL on video DAC |
LCDC - DVAL | 5 | J18 | A11 | LCDC DVAL on PCI expansion connector | |
MACB1 - CRS | 5 | U9 | 4 | MACB1 CRS on Ethernet PHY | |
PC24 | LCDC - MODE | 5 | J18 | A14 | LCDC MODE on PCI expansion connector |
MACB1 - RX_CLK | 5 | U9 | 92 | MACB1 RX_CLK on Ethernet PHY | |
PC25 | LCDC - PWR | NA | U8 | 38 | LCDC PWR on video DAC |
LCDC - PWR | NA | J18 | A15 | LCDC PWR on PCI expansion connector | |
PC26 | LCDC - DATA0 | 5 | J14 | 28 | LCDC DATA0 on LCD connector |
LCDC - DATA0 | 5 | U8 | 41 | LCDC DATA0 on video DAC | |
LCDC - DATA0 | 5 | J18 | A17 | LCDC DATA0 on PCI expansion connector | |
MACB1 - TX_ER | 5 | U9 | 94 | MACB1 TX_ER on Ethernet PHY | |
PC27 | LCDC - DATA1 | 5 | J14 | 29 | LCDC DATA1 on LCD connector |
LCDC - DATA1 | 5 | U8 | 42 | LCDC DATA1 on video DAC | |
LCDC - DATA1 | 5 | J18 | A19 | LCDC DATA1 on PCI expansion connector | |
MACB1 - TXD2 | 5 | U9 | 1 | MACB1 TXD2 on Ethernet PHY | |
PC28 | LCDC - DATA2 | 5 | J14 | 30 | LCDC DATA2 on LCD connector |
LCDC - DATA2 | 5 | U8 | 43 | LCDC DATA2 on video DAC | |
LCDC - DATA2 | 5 | J18 | A20 | LCDC DATA2 on PCI expansion connector | |
MACB1 - TXD3 | 5 | U9 | 2 | MACB1 TXD3 on Ethernet PHY | |
PC29 | LCDC - DATA3 | 5 | J14 | 31 | LCDC DATA3 on LCD connector |
LCDC - DATA3 | 5 | U8 | 44 | LCDC DATA3 on video DAC | |
LCDC - DATA3 | 5 | J18 | A22 | LCDC DATA3 on PCI expansion connector | |
MACB1 - RXD2 | 5 | U9 | 86 | MACB1 RXD2 on Ethernet PHY | |
PC30 | LCDC - DATA4 | 5 | J14 | 32 | LCDC DATA4 on LCD connector |
LCDC - DATA4 | 5 | U8 | 45 | LCDC DATA4 on video DAC | |
LCDC - DATA4 | 5 | J18 | A23 | LCDC DATA4 on PCI expansion connector | |
MACB1 - RXD3 | 5 | U9 | 85 | MACB1 RXD3 on Ethernet PHY | |
PC31 | LCDC - DATA5 | 5 | J14 | 33 | LCDC DATA5 on LCD connector |
LCDC - DATA5 | 5 | U8 | 46 | LCDC DATA5 on video DAC | |
LCDC - DATA5 | 5 | J18 | A25 | LCDC DATA5 on PCI expansion connector |
* Note that the pin number refers to the pin on the header and not the GPIO number printed next to the header.